West Plains Scoreboard

Airway Heights, Cheney, Medical Lake & EWU

1A HIGH SCHOOL BASKETBALL RPI’s Girls

Rank/School Rating WP OWP OOWP GP W L SOS

1. Cashmere HS (Cashmere, WA) .68588 1.000 .584 .576 20 20 0 .436

2. Lynden Christian (Lynden, WA) .67239 .950 .602 .536 20 19 1 .435

3. Granger HS (Granger, WA) .66766 .950 .585 .551 20 19 1 .430

4. Okanogan HS (Okanogan, WA) .65087 .850 .602 .550 20 17 3 .438

5. Montesano HS (Montesano, WA) .64608 .850 .603 .527 20 17 3 .434

6. Bellevue Christian (Clyde Hill, WA) .63756 .800 .611 .529 20 16 4 .438

7. La Center HS (La Center, WA) .63744 1.000 .527 .496 19 19 0 .387

8. Zillah HS (Zillah, WA) .63061 .810 .581 .551 21 17 4 0.428

9. Mount Baker HS (Deming, WA) .62663 .833 .567 .539 18 15 3 .418

10. Columbia (Burbank) HS (Burbank, WA) .61828 1.000 .483 .507 20 20 0 .368

Other Top-20

11. Medical Lake HS (Medical Lake, WA) .59781 .900 .499 .494 20 18 2 .373

Boys

Rank/School Rating WP OWP OOWP GP W L SOS

1. Freeman HS (Rockford, WA) .63003 .950 .527 .515 20 19 1 .393

2. Lynden Christian (Lynden, WA) .61213 .750 .588 .522 20 15 5 .425

3. Zillah HS (Zillah, WA) .60075 .950 .473 .507 20 19 1 .363

4. Chelan HS (Chelan, WA) .59820 .737 .581 .494 19 14 5 .414

5. King’s HS (Seattle, WA) .59128 .800 .537 .491 20 16 4 .391

6. Mount Baker HS (Deming, WA) .58616 .800 .513 .519 20 16 4 .386

7. The Northwest School (Seattle, WA) .57877 .905 .456 .498 21 19 2 .353

8. La Center HS (La Center, WA) .56750 .813 .475 .508 16 13 3 .364

9. Overlake HS (Redmond, WA) .56454 .737 .515 .492 19 14 5 .380

10. Wahluke HS (Mattawa, WA) .55730 .842 .444 .500 19 16 3 .347

Other Top-20

13. Newport HS (Newport, WA) .54622 .650 .510 .516 20 13 7 .384

14. Medical Lake HS (Medical Lake, WA) .54592 .650 .513 .507 20 13 7 .383

Key: WP=Win Percentage, OWP=Opponents’ Win Percentage, OOWP=Opponents’ Opponents’ Win Percentage, SOS=Strength of Schedule

BASKETBALL

BOYS

Great Northern League Final 2016-17

League Overall

Team W L W L

Clarkston 12 0 18 2

Pullman 8 4 15 5

East Valley 5 7 10 10

West Valley 4 8 9 11

Cheney 1 11 8 12

Hawks Box

Cheney 18 12 23 20 – 73

Pullman 17 25 17 26 – 83

Cook 17, Hardt 3, Johnson 4, Beck 4, VerStrate 2, West 6, Worthem 6, Ehrenberg 2, Reiter 15, Berman 14

Northeast A League Final 2016-17

League Overall

Team W L W L

Freeman 14 0 19 1

Newport 10 4 13 7

Medical Lake 9 5 13 7

Lakeside, 9-Mile 9 5 11 9

Deer Park 7 7 9 11

Chewelah 4 10 8 11

Colville 3 11 5 15

Riverside 0 14 2 19

Cards’ Boxes

1 2 3 4 Total

Chewelah 8 8 19 5 40

Medical Lake 20 14 16 16 66

Sherman 23, Garza 8, S. Johnson 7, Butler 6, Jasmer 6, J. Johnson 5, Mason 5, Hostetter 4, Duran 2.

1 2 3 4 Total

Medical Lake 8 18 17 18 61

Newport 13 17 5 20 55

Sherman 17, Jasmer 11, J. Johnson 9, Steege 8, Butler 7, Hostetter 5, Mason 4.

GIRLS

Great Northern League Final 2016-17

League Overall

Team W L W L

East Valley 11 1 14 6

Clarkston 7 5 10 9

West Valley 6 6 12 8

Cheney 6 6 11 9

Pullman 0 12 3 17

Hawks Box

Cheney 7 4 9 11 – 31

West Valley 19 7 7 12 – 45

Smith 2, B. Draper 8, Flynn 2, Davis 2, Lemelin 0, Huff 1, Pemberton 6, Loffredi 2, McGourin 86 Potter 1.

Northeast A League Final 2016-17

League Overall

Team W L W L

Medical Lake 14 0 18 2

Chewelah 10 4 14 5

Lakeside, 9-Mile 10 4 13 7

Deer Park 6 8 9 11

Colville 5 9 6 14

Freeman 5 9 6 14

Newport 4 10 5 15

Riverside 2 12 4 17

Cards’ Boxes

1 2 3 4 Total

Deer Park 4 11 6 9 30

Medical Lake 9 10 7 13 39

Noble 13, Geiger 7, Oliver 7, M. Tamietti 3, Munson 2, A.Tamietti 2, Peterson 2, Redell 2, Farmen 1.

For most current information visit:

Big Sky Conference: bigskyconf.com

Eastern Washington University: goeags.com

Great Northern League: https://sites.google.com/site/greatnorthernleague

Northeast A League: nealeague.org

Pro Rodeo: prorodeo.com

Spokane County Raceway: spokanecountyraceway.com

Airway MX Park: extmotorsports.com

Spokane Speedway: spokanespeedway.com

Spokane Kart Racing: spokanekarting.org

Sunset Speedway:sunsetspeedway.org

 

Reader Comments(0)