West Plains Scoreboard

Airway Heights, Cheney, Medical Lake & EWU

BASEBALL

American Legion

Area 3 A American League

W L PCT. GB STK L-10

NWC A 2 0 1.000 - 2W 2-0

Freeman A 1 0 1.000 .5 1W 1-0

Chewelah A #1 5 1 0.833 1 4W 5-1

Medical Lake A 1 2 0.333 1.5 1L 1-2

Shadle Park A 1 2 0.333 1.5 2L 1-2

Deer Park A 1 2 0.333 1.5 1L 1-2

Mead A 0 4 0.000 3 4L 0-4

Northern Lakes A 0 0 0.000 - - 0-0

Sandpoint A 16U 0 0 0.000 - - 0-0

West Plains Little League

AAA Baseball

Team W L T Pts. Pct.

S. A. Martinssen D.D.S 12 1 1 25 92.00%

S. Froyo 11 2 1 23 85.00%

N. Leos Photography 11 2 1 23 85.00%

N. Pizza Factory 7 7 0 14 50.00%

S. Cheney Federal Credit Union 5 9 0 10 36.00%

N. Action Materials 5 9 0 10 36.00%

N. Waste Management 5 9 0 10 36.00%

S. Covington Const. 4 9 1 9 31.00%

S. Jarms 1 13 0 2 7.00%

Majors Baseball

Team W L T Pts. Pct.

SS Padres 2 0 0 4 100.00%

Cheney Free Press 12 2 0 24 86.00%

Rosas Pizza 12 2 0 24 86.00%

SS Pirates 2 1 0 4 67.00%

Red White and Blue 8 6 0 16 57.00%

Kimmel 3 10 0 6 23.00%

Jarms 0 14 0 0 0.00%

SS Royals 0 4 0 0 0.00%

AAA Softball

Team W L T Pts. Pct.

WPLL Noahs Ark 12 0 0 24 100.00%

WPLL DAA Auto Body 4 5 2 10 44.00%

WPLL Tommy Gs Espresso 4 6 1 9 40.00%

WPLL Mountain View Gymnastics 1 10 1 3 9.00%

Majors Softball

Team W L T Pts. Pct.

WPLL Inland Power 7 2 0 14 78.00%

Wheatland Reardan 8 3 0 16 73.00%

Wheatland Davenport 2 6 0 4 25.00%

Bi-County 2 8 0 4 20.00%

 

Reader Comments(0)