BASKETBALL
College
Big Sky Conference Standings
Men (Final 2016)
School Conf. Pct. All Pct. Hm. Aw. Stk.
Weber St. 15-3 .833 23-8 0.742 13-1 7-6 W1
Montana 14-4 .778 19-10 .655 12-2 7-8 L1
Idaho 12-6 .667 20-11 .645 11-4 8-6 W3
Idaho State 11-7 .611 16-14 .533 10-3 5-10 L1
No. Dakota 10-8 .556 15-14 .517 10-4 4-9 L2
E. Wash. 10-8 .556 16-14 .533 10-2 5-11 L4
Mont. State 9-9 .500 14-16 .467 8-3 4-12 W2
Port. State 8-10 .444 12-17 .414 8-6 4-11 W3
No. Colo. 7-11 .389 10-20 .333 7-9 3-11 W1
Sac. State 6-12 .333 13-16 .448 10-5 3-11 W2
No. Arizona 3-15 .167 5-24 .172 4-9 1-15 L4
So. Utah 3-15 .167...
Reader Comments(0)