Airway Heights, Cheney, Medical Lake & EWU
BASKETBALL
College
Big Sky Conference Standings
Men (Through Jan. 11, 2016)
School Conf. Pct. All Pct. Hm. Aw. Stk.
Montana 4-0 1.000 9-6 .600 7-0 2-6 W5
Weber State 3-0 1.000 11-5 .688 7-1 1-3 W6
Idaho 2-1 .667 10-6 .625 4-2 5-3 L1
Port. State 2-1 .667 6-8 .429 4-2 2-6 W1
N. Dakota 2-2 .500 7-8 .467 4-3 2-4 W1
Mont. State 2-2 .500 7-9 .438 2-2 3-6 L1
E. Wash. 1-2 .333 7-8 .467 4-0 2-7 W1
Idaho State 1-2 .333 6-9 .400 4-2 1-6 L1
S. Utah 1-2 .333 3-10 .231 2-4 1-6 L2
N. Arizona 1-2 .333 3-11 .214 2-4 1-7 W1
N. Colorado 1-3 .250 4-12 .250 4-5 0-7 L3
Sac. State 0-3 .000 7-7 .500 5-1 2-6 L3
High School
Boy’s (Through Jan. 11, 2016)
Great Northern League
League All Games
Team W L W L
Clarkston 3 0 10 0
Pullman 3 1 10 1
East Valley 2 1 7 4
West Valley 1 2 7 4
Cheney 0 5 4 6
Hawks Box
East Valley 16 15 18 5 – 54
Cheney 14 17 8 14 – 53
Jones 19, Hardt 5, Graham 4, Johnson 0, West 5, Felix 4, Worthem 14, Reiter 2.
Clarkston 20 15 15 15 – 65
Cheney 10 8 8 10 – 36
Jones 4, Hardt 2, Graham 3, Johnson 2, West 3, Felix 0, Worthem 13, Reiter 7, Wichman 5.
Cheney 9 10 11 14 – 44
Pullman 23 5 16 11 – 55
Jones 6, Hardt 8, Graham 11, Johnson 2, West 3, Felix 0, Worthem 10, Reiter 2, Wichman 2.
Northeast A League Standings
League All Games
Team W L W L
Freeman 4 1 8 3
Lakeside, 9-Mile 4 1 8 3
Medical Lake 4 1 6 3
Newport 3 2 8 3
Deer Park 3 2 4 7
Colville 1 4 2 7
Chewelah 1 4 2 9
Riverside 0 5 1 9
Cards Box
1 2 3 4 Total
Medical Lake 18 13 18 13 62
Colville 4 0 7 11 22
Stith 18, Wagner 11, Soliday 7, Do. Brown 6,
Da. Brown 5, James 5, Butler 3, Johnson 3, Jasmer 2. Sherman 2.
1 2 3 4 Total
Newport 14 14 14 11 53
Medical Lake 11 11 13 6 41
Brown 13, Wagner 7, Farmen 4, Stith 4, Butler 3, Sherman 2, Soliday 2.
College
Big Sky Conference Standings
Women (Through Jan. 11, 2016)
School Conf. Pct. All Hm. Aw. Stk.
Mont. State 4-0 1.000 11-4 6-1 4-2 W5
E. Washington 3-0 1.000 9-6 6-2 3-1 W3
Montana 3-1 .750 10-5 6-1 1-3 L1
Weber State 2-1 .667 10-4 3-2 5-2 L1
Idaho 2-1 .667 10-5 8-2 0-2 L1
Sac. State 2-1 .667 5-9 3-4 2-3 W1
N. Colorado 2-2 .500 7-7 4-2 1-5 W2
N. Arizona 1-2 .333 5-9 4-1 1-7 W1
North Dakota 1-3 .250 5-10 5-2 0-7 W1
Idaho State 0-3 .000 7-7 4-1 2-5 L3
Southern Utah 0-3 .000 3-11 3-1 0-9 L3
Portland State 0-3 .000 2-12 2-6 0-6 L3
Girl’s (Through Jan. 11, 2016)
Great Northern League
League All Games
Team W L W L
East Valley 3 0 10 2
Clarkston 3 0 4 4
Cheney 1 3 4 7
West Valley 1 2 4 7
Pullman 0 3 4 7
Hawks Box
East Valley 13 18 16 11 – 58
Cheney 6 7 10 9 – 32
No individual stats available.
Clarkston 10 24 5 12 – 51
Cheney 2 11 10 6 – 29
Draper 7, Flynn 2, Crawford 0, Lemelin 0, Huff 4, Pemberton 1, Stark 2, McGourin 7, Davis 4, Potter 0.
Cheney 5 13 14 13 – 45
Pullman 11 9 6 15 – 41
Draper 5, Flynn 4, Crawford 0, Lemelin 6, Huff 3, Pemberton 12, Stark 10, McGourin 3, Davis 2.
Northeast A League Standings
League All Games
Team W L W L
Chewelah 5 1 8 3
Lakeside, 9-Mile 4 1 8 3
Freeman 3 2 5 6
Riverside 3 2 4 5
Medical Lake 2 3 3 6
Newport 2 4 3 8
Colville 1 4 3 8
Deer Park 1 5 1 9
Cards Box
1 2 3 4 Total
Medical Lake 9 6 13 8 36
Colville 5 4 10 10 29
Farmen 9, Geiger 8, Wegner 8, A. Tamietti 6, Peterson 3, Hostetter 2.
1 2 3 4 Total
Newport 7 5 8 10 30
Medical Lake 13 5 9 6 33
Geiger 13, Wegner 12, A. Tamietti 2, Hostetter 2, Peterson 2 , M. Tamietti 2.
For most current information visit:
Big Sky Conference: bigskyconf.com
Eastern Washington University: goeags.com
Great Northern League: https://sites.google.com/site/greatnorthernleague
Northeast A League: nealeague.org
Pro Rodeo: prorodeo.com
Spokane County Raceway: spokanecountyraceway.com
Airway MX Park: extmotorsports.com
Spokane Speedway: spokanespeedway.com
Spokane Kart Racing: spokanekarting.org
Sunset Speedway:sunsetspeedway.org
Reader Comments(0)