BASKETBALL
Boy’s
Great Northern League
League All Games
Team W L W L
Pullman 1 0 5 0
West Valley 1 0 4 2
Clarkston 0 0 2 0
East Valley 0 0 3 3
Cheney 0 1 3 2
Hawks Box
Deer Park 10 16 7 9 – 42
Cheney 21 17 15 16 – 69
Jones 11, Hardt 2, Graham 8, Johnson 15, West 3, Felix 11, Worthem 1, Reiter 12, Wichman 5.
Timberlake 4 11 10 14 – 39
Cheney 10 14 19 12 – 55
Jones 6, Hardt 4, Graham 3, Johnson 13, West 5, Felix 2, Worthem 15, Reiter 5, Wichman 2.
West Valley 9 14 21 16 – 60
Cheney 11 13 11 15 – 50
Hardt 13, Graham 2, Johnson 0, West 8, Felix 4, Worthem 6, Reiter 12, Wichman 0, Cook 3.
Girl’s
Gr...
Reader Comments(0)