West Plains Scoreboard

Airway Heights, Cheney, Medical Lake & EWU

CROSS COUNTRY

Northeast A League 2015 Final Boy’s Standings

Team W L W L

Deer Park 7 0 7 0

Lakeside, 9-Mile 6 1 6 1 Medical Lake 5 2 5 2 Riverside 4 3 4 3 Colville 3 4 3 4 Freeman 2 5 2 5 Chewelah 1 6 1 6 Newport 0 7 0 7

Northeast A League 2015 Final Girl’s Standings

Team W L W L

Deer Park 7 0 7 0

Lakeside 6 1 6 1 Riverside 5 2 5 2 Medical Lake 4 3 4 3

Freeman 3 4 3 4 Colville 2 5 2 5

Chewelah 0 6 0 6

Newport 0 6 0 6

Dist. 7 Championships at Chewelah Golf Course

Thursday, Oct. 29 (From athletic.net)

Official Team Scores - Boys

1. Deer Park 41

2. Medical Lake 60

3. Lakeside (Nine Mile) 63

4. Riverside 76

5. Colville 111

6. Freeman 189

7. Chewelah 193

8. Newport 256

Individual Top-10

Pos./Yr./Name Time School

1. 10 Ben Shaw 16:05 Riv.

2. 11 Cody Bollum 16:10 Deer Pk.

3. 10 Mason Williams 16:17 Med. Lake

4. 12 Jacob Dingfield 16:25 Med. Lake

5. 12 Ammon Hall 16:27 Deer Pk.

6. 10 Tanner Supanchick 16:52 Riv.

7. 12 Dylan Bleth 16:57 Lakeside

8. 11 Andrew Ames 17:03 Lakeside

9. 11 Cody Westerman 17:04 Deer Pk.

10. 9 Trent Baun 17:05 Colv.

Other Medical Lake in top-20

15. 10 Tyler Pena 17:23 Med. Lake 18. 10 Brandon McCoy 17:36 Med. Lake 20. 10 Evan Peterson 17:37 Med. Lake

Official Team Scores - Girls

1. Deer Park 48

2. Lakeside (Nine Mile) 50

3. Riverside 76

4. Medical Lake 89

5. Colville 130

6. Freeman 139

7. Chewelah 169

Individual Top-1-

Pos./Yr./Name Time School

1. 11 Moriah Duenich 18:31 Deer Pk.

2. 12 Mikayla Shuler 19:36 Lakeside

3. 10 Morgan Hall 19:40 Colville

4. 10 Becky George 19:41 Deer Pk.

5. 9 Haley Golding 20:01 Lakeside

6. 9 Libby Michael 20:02 Deer Pk.

7. 10 Melia Braun 20:07 Lakeside

8. 11 Mariah Pena 20:16 Med. Lake

9. 11 Sabrina Crooks 20:22 Lakeside

10. 10 Olivia Willis 20:35 Riverside Other Medical Lake in top-20

17. 12 Mariah Kroeze 21:31 Med. Lake

FOOTBALL

Big Sky Conference Standings

School Conf Pct Overall Hm. Aw. Stk. E. Washington 5-0 1.000 6-2 3-0 3-2 W6

S. Utah 5-0 1.000 6-2 4-0 2-2 W6

Port. State 4-1 .800 7-1 3-1 4-0 W4

N. Arizona 3-2 .600 5-3 4-0 1-3 W2

Montana 3-2 .600 4-4 3-2 1-2 L1

N. Dakota 3-3 .500 5-4 3-1 2-3 W1

Weber State 3-3 .500 4-5 2-1 2-4 L2

Mont. State 2-3 .400 4-4 4-0 0-4 L1

N. Colorado 2-4 .333 4-4 2-2 2-2 L2

Cal Poly 1-4 .200 2-6 1-2 1-4 L3

Idaho State 1-4 .200 2-6 1-2 1-4 L2

Sac.State 1-4 .200 2-6 2-2 0-4 W1

UC Davis 1-4 .200 1-7 1-3 0-4 L2

STATS FCS Poll Leaders

Last Updated - Nov. 2, 2015

Rank/School W-L Points Prev 1 Jacksonville State (139) 3953 7-1 1

2 Illinois State (18) 3825 7-1 3

3 Chattanooga 3540 7-1 4

4 Eastern Washington 3275 6-2 5

5 Richmond 3240 7-1 6

6 North Dakota State 3097 6-2 7

7 Sam Houston State 2843 6-2 8

8 Coastal Carolina 2753 7-1 2

9 McNeese State (1) 2710 8-0 10

10 Portland State (1) 2699 7-1 12

11 South Dakota State 2280 6-2 14

12 William & Mary 2268 6-2 16

13 Harvard 1964 7-0 15

14 James Madison 1841 7-2 9

15 Charleston Southern 1738 7-1 24

16 Fordham 1349 7-2 11

17 UNI 1282 4-4 18

18 Eastern Kentucky 1227 5-3 13

19 North Carolina A&T 1176 7-1 20

20 Southern Utah 799 6-2 NR

21 Youngstown State 670 4-4 25

22 Montana 609 4-4 17

23 Indiana State 436 4-4 21

24 Dartmouth 335 6-1 22

25 Citadel 295 6-2 NR

Other Big Sky: Montana State (286), North Dakota (60), Northern Arizona (33).

Great Northern League

Team W L W L

Cheney 3 1 8 1

Clarkston 3 1 7 2

West Valley 2 2 5 4

East Valley 2 2 4 4

Pullman 0 4 5 4

Northeast A League

League Overall

Team W L W L

Colville 7 0 8 1

Lakeside, 9-Mile 6 1 7 2

Freeman 5 2 6 3

Deer Park 4 3 4 5

Newport 3 4 5 4

Medical Lake 2 5 2 7

Riverside 1 6 1 8

Chewelah 0 7 1 8

Cards’ Box

1 2 3 4 Final

Chewelah 0 6 6 0 12

Medical Lake 0 7 12 8 27

Scoring Summary

C - Flanagan 15 yd fumble recovery (kick failed), 7:03

M - Lack 16 yd run (Masteller kick), 3:52

C - Holloway 4 yd pass from Krausz (run failed), 7:45

M - Lack 4 yd run (pass failed), 0:57

M - Reed 12 yd pass from Wagner (Farman pass from Hale), 2;15

Individual (Rushing): Dawson Lack 11-100 yds 2 tds, Phillip Murray 19-66 yds, Nick Reed 4-(-2) yds, Cory Wagner 2-(-8) yds. (Passing): Wagner 11-17 132 yds 2 tds. (Receiving): Brayden Hale 4-52 yds 1 td, Reed 2-24 yds 1 td, Jaylin Musser 2-24 yds, Isiah Farmen 2-20 yds, Ty Masteller 1-12 yds

Team Stats CH ML

First Downs 14 15

Total Yds 265 288

Rushes/yds 45/178 36/156

Passing 87 132

Comp/Att/Int 6/18/0 11/17/0

Punts/Avg Yds 4/40.5 5/35.8

Fumbles/Lost 1/1 3/2

Penalties/Yards 1/10 4/35

Time of Poss. 25:37 22:23

SOCCER

Great Northern League

Team W L T W L T Pts

East Valley 10 2 0 12 3 0 31

West Valley 10 2 0 12 5 0 29

Clarkston 5 7 0 8 8 0 14

Pullman 4 7 0 6 10 0 10

Cheney 0 12 0 1 15 0 3

Northeast A League

Team W L T W L T Deer Park 11 1 0 12 1 0

Riverside 8 4 0 11 5 0

Lakeside 8 4 0 8 6 0

Freeman 7 4 0 9 6 0

Newport 4 7 0 6 9 0

Medical Lake 3 11 0 3 13 0

Colville 1 10 0 1 13 0

Big Sky Conference

School Conf Pts All Hm Aw Stk

Idaho #* 9-0-1 28 13-4-2 6-0-2 2-0-0 T1

N. Colo. * 7-2-1 22 12-7-1 5-3-1 6-3-0 W1

E. Wash. * 6-2-2 20 12-3-3 5-1-1 7-1-2 T1

Weber St. * 6-4 18 10-8-1 3-3-1 7-4-0 W1

Montana * 5-4-1 16 8-10-2 6-3-2 2-7-0 L1

Sac. State * 5-5 15 7-11 5-3 2-8 W1

N. Arizona 4-4-2 14 9-8-2 7-4-0 1-4-2 T1

S. Utah 3-5-2 11 8-8-2 3-1-2 2-6-0 T1

Port. State 3-7 9 5-13 5-3 0-10 L3

N. Dakota 2-7-1 7 4-12-2 3-4-1 1-8-1 L6

Idaho State 0-10 0 1-17-1 0-7-1 1-10-0 L13

# Regular season champion/tournament host

* Clinched Big Sky Tournament berth

VOLLEYBALL

Great Northern League

Team W L W L

Pullman 8 4 15 7

Cheney 8 4 10 5

East Valley 7 5 7 8

Clarkston 5 8 9 10

West Valley 1 10 1 12

Northeast A League

Team W L W L

Freeman 12 0 17 0

Lakeside, 9-Mile 10 2 10 2

Newport 8 4 9 5

Colville 7 5 8 5

Deer Park 7 5 7 5

Chewelah 3 9 3 10

Medical Lake 1 11 1 11

Riverside 0 12 0 14

Big Sky Conference

North

School Conf Pct All Hm Aw Stk

E.Wash. 9-3 .750 14-9 7-1 5-4 W1

Idaho 8-4 .667 11-13 6-3 4-5 W2

N. Colo. 6-6 .500 10-15 8-4 1-8 W2

N.Dakota 5-7 .417 17-12 9-3 3-7 L2

Montana 3-9 .250 7-17 1-4 3-8 L1

Mont. State 1-11 .083 3-17 1-5 0-9 L10

South

School Conf Pct All Hm Aw Stk

N. Arizona 11-1 .917 21-4 8-0 7-4 W10

Idaho State 10-2 .833 18-8 7-1 5-5 W1

Sac. State 9-3 .750 22-5 9-1 7-3 W6

S. Utah 6-6 .500 15-10 2-4 6-3 L1

Port. State 3-9 .250 7-17 4-5 1-7 L2

Weber St. 1-11 .083 5-19 0-7 2-10 L12

For most current information visit:

Big Sky Conference: bigskyconf.com

Eastern Washington University: goeags.com

Great Northern League: https://sites.google.com/site/greatnorthernleague

Northeast A League: nealeague.org

Pro Rodeo: prorodeo.com

Spokane County Raceway: spokanecountyraceway.com

Airway MX Park: extmotorsports.com

Spokane Speedway: spokanespeedway.com

Spokane Kart Racing: spokanekarting.org

Sunset Speedway:sunsetspeedway.org

 

Reader Comments(0)