West Plains Scoreboard

Airway Heights, Cheney, Medical Lake & EWU

CROSS COUNTRY

Northeast A League Top finishers Oct. 21, 2015

at Freeman. From athletic.net)

Team Scores

Medical Lake 15, Freeman 45.

Medical Lake 15, Chewelah 46

Individual

Pos./Yr./Name Time School

1. 10 Mason Williams 16:29 Med. Lake

2. 12 Jacob Dingfield 16:59 Med. Lake

3. 10 Tyler Pena 17:22 Med. Lake

4. 10 Evan Peterson 17:24 Med. Lake

5. 11 Mark Jensen 17:57 Med. Lake

6. 9 Zachary Lewis 18:01 Med. Lake

7. 10 Conner Black 18:16 Freeman

Other Medical Lake

18. 9 Nathan Tuck 19:58 Med. Lake

Team Scores

Medical Lake 26, Freeman 33

Medical Lake 15, Chewelah 50

Individual

Pos./Yr./Name Time School

1. 11 Alyssa Zimmerman 20:50 Freeman

2. 12 Mariah Kroeze 20:57 Med. Lake

3. 11 Mariah Pena 20:58 Med. Lake

4. 10 Ana Wilson 21:34 Freeman

5. 12 Alma Longhurst 22:05 Freeman

6. 9 Abby Warrington 22:11 Med. Lake

7. 12 Bradyn Wegner 22:12 Med. Lake

Other Medical Lake

8. 11 Audrie Donahay 22:43 Med. Lake

9. 10 Katie Kiefer 23:09 Chewelah

10. 11 Michaela Peterson 23:23 Med. Lake

11. 9 Jenavieve Cogswell 23:38 Med. Lake

FOOTBALL

Big Sky Conference Standings

School Conf Pct Overall Hm. Aw. Stk. E. Wash. 4-0 1.000 5-2 2-0 3-2 W5

S. Utah 4-0 1.000 5-2 3-0 2-2 W5

Port. State 3-1 .750 6-1 2-1 4-0 W3

Montana 3-1 .750 4-3 3-2 1-1 W1

Weber State 3-2 .600 4-4 2-1 2-3 L1

Mont. State 2-2 .500 4-3 4-0 0-3 W1

N. Arizona 2-2 .500 4-3 3-0 1-3 W1

N. Colorado 2-3 .400 4-3 2-2 2-1 L1

N. Dakota 2-3 .400 4-4 2-1 2-3 L3

Cal Poly 1-3 .250 2-5 1-2 1-3 L2

Idaho State 1-4 .200 2-6 1-2 1-4 L2

Sac. State 1-4 .200 2-6 2-2 0-4 W1

UC Davis 1-4 .200 1-7 1-3 0-4 L2

STATS FCS Poll Leaders

Last Updated - Oct. 26, 2015

Rank/School W-L Points Prev 1 Jacksonville State 6-1 3923 (107) 1

2 Coastal Carolina 7-0 3783 (33) 2

3 Illinois State 6-1 3754 (20) 3

4 Chattanooga 6-1 3323 5

5 Eastern Washington 5-2 3095 7

6 Richmond 6-1 3029 11

7 North Dakota State 5-2 3012 8

8 Sam Houston State 5-2 2745 9

9 James Madison 7-1 2677 4

10 McNeese State 7-0 2477 12

Other Big Sky

12 Portland State 6-1 2170 14

17 Montana 4-3 1281 19

19 Montana State 4-3 1010 21

Other Big Sky receiving votes: Southern Utah (354), Cal Poly (10) , North Dakota (9), Northern Arizona (6).)

Great Northern League

Team W L W L

Cheney 2 1 7 1

Clarkston 2 1 6 2

West Valley 2 1 5 3

East Valley 2 2 4 4

Pullman 0 3 5 3

Northeast A League

League Overall

Team W L W L

Colville 6 0 7 1

Lakeside, 9-Mile 6 0 7 1

Freeman 4 2 5 3

Deer Park 4 2 4 4

Newport 2 4 4 4

Medical Lake 1 5 1 7

Riverside 1 5 1 7

Chewelah 0 6 1 7

Cards’ Box

1 2 3 4 Final

Medical Lake 14 14 7 6 41

Riverside 7 0 0 12 19

Scoring Summary

M - Lack 37 yd run (Masteller kick), 11:07

R - Coppock 1 yd run (McMahon kick), 6:47

M - Lack 4 yd run (Masteller kick), 1:13

M - Masteller 55 yd pass from Wagner (kick failed), 5:24

M - Lack 2 yd run (Wagner run), 0:16

M - Murray 1 yd run (Masteller kick), 0:14

M - Johnson 22 yd run (kick failed), 9:59 R - Campbell 70 yd pass from Bogetti (kick failed), 9:16

R - Bogetti 35 yd run (pass failed), 3:53

Individual (Rushing): Phillip Murray 23-109 yds 1 td, Dawson Lack 16-103 yds 3 tds, Jacquez Johnson 5-35 yds 1 td, Nick Reed 2-13 yds, Cory Wagner 1-10 yds, Ty Masteller 1(-5) yds. (Passing): Wagner 3-8 124 yds 1 td. (Receiving): M-Masteller 1-55 yds, 1 td, Isiah Farmen 1-40 yds, Brayden Hale 1-29 yds.

Team Stats ML RS

First Downs 17 9

Total Yds 389 267

Rushes/yds 47/265 30/193

Passing 124 74

Comp/Att/Int 3/8/0 2/8/1

Punts/Avg Yds 2/37 1/38

Fumbles/Lost 1/1 1/1

Penalties/Yards 3/30 5/45

Time of Possession 27:35 20:35

SOCCER

Great Northern League

Team W L T W L T Pts

West Valley 10 2 0 11 4 0 29

East Valley 9 2 0 11 3 0 28

Clarkston 5 6 0 6 7 0 14

Pullman 3 7 0 5 9 0 8

Cheney 1 11 0 2 14 0 2

Northeast A League

Team W L T W L T Deer Park 9 1 0 10 1 0

Freeman 8 2 0 9 4 0

Riverside 7 4 0 8 5 0

Lakeside, 9-Mile 6 4 0 6 6 0

Newport 5 6 0 7 7 0

Medical Lake 2 10 0 2 12 0

Colville 1 9 0 1 11 0

Chewelah 0 0 0 0 0 0

Big Sky Conference

School Conf Pts All Hm Aw Stk

Idaho #* 9-0 27 13-4-1 6-0-1 5-4-0 W9

E. Wash. * 6-2-1 19 12-3-2 5-1-1 7-1-1 W1

N. Colo. * 6-2-1 19 11-7-1 5-3-1 5-3-0 L1

Montana * 5-4-1 16 8-9-2 6-3-2 2-6-0 W2

Weber St. * 5-4 15 9-8-1 3-3-1 6-4-0 L1

N. Arizona 4-4-1 13 9-8-1 7-4-0 1-4-1 W2

Sac. State 4-5 12 6-11 4-3 2-8 L1

S. Utah 3-5-1 10 8-8-1 3-1-1 2-6-0 W1

Port. State 3-6 9 5-12 5-3 0-9 L2

N. Dakota 2-6-1 7 4-11-2 3-3-1 1-8-1 L5

Idaho State 0-9 0 1-16-1 0-6-1 1-10-0 L12

# Regular season champion/tournament host

* Clinched Big Sky Tournament berth

VOLLEYBALL

Great Northern League

Team W L W L

Cheney 8 3 9 3

Pullman 7 4 13 7

East Valley 6 5 6 7

Clarkston 5 7 7 8

West Valley 1 10 1 11

Northeast A League

Team W L W L

Freeman 12 0 17 0

Lakeside, 9-Mile 10 2 10 2

Newport 8 4 9 5

Colville 7 5 8 5

Deer Park 7 5 7 5

Chewelah 3 9 3 10

Medical Lake 1 11 1 11

Riverside 0 12 0 14

For most current information visit:

Big Sky Conference: bigskyconf.com

Eastern Washington University: goeags.com

Great Northern League: https://sites.google.com/site/greatnorthernleague

Northeast A League: nealeague.org

Pro Rodeo: prorodeo.com

Spokane County Raceway: spokanecountyraceway.com

Airway MX Park: extmotorsports.com

Spokane Speedway: spokanespeedway.com

Spokane Kart Racing: spokanekarting.org

Sunset Speedway:sunsetspeedway.org

 

Reader Comments(0)

 
 
Rendered 06/23/2024 16:44