CROSS COUNTRY
Northeast A League Top finishers Oct. 14, 2015
at Medical Lake)
(From athletic.net)
Boys
Team scores
1. Medical Lake 15
2. Newport 50
Individuals
Boys
Pos./Yr./Name Time School 1. 10 Tyler Pena 18:12 Med. Lake 2. 10 Evan Peterson 18:23 Med. Lake 3. 9 Zachary Lewis 18:47 Med. Lake 4. 11 Carl Hiatt 19:09 Med. Lake 5. 10 Brandon McCoy 19:33 Med. Lake 6. 10 Chris. Lotzenhi... 20:16 Newport 7. 12 Jeremy Ryan 21:20 Med. Lake 8. 12 Alex Carl 22:10 Med. Lake 9. 10 Brad McMeen 22:25 Newport 10. 9 Chris Rivard 27:28 Newport
Girls
Team scores
1. Medical Lake 15
2. Newport 50
Individuals
Pos./Yr./Name Time School 1. 12 Bradyn Wegner 23:11 Med. Lake 2. 11 Mariah Pena 23:14 Med. Lake 3. 9 Jamie Morrell 23:20 Newport 4. 9 Abby Warrington 23:39 Med. Lake 5. 11 Audrie Donahay 23:53 Med. Lake 6. 11 Brittney Kenady 24:20 Med. Lake 7. 11 Michaela Peterson 25:42 Med. Lake
FOOTBALL
Big Sky Conference Standings
School Conf Pct Overall Hm. Aw. Stk. E. Washington 3-0 1.000 4-2 2-0 2-2 W4
S. Utah 3-0 1.000 4-2 3-0 1-2 W4
Weber State 3-1 .750 4-3 2-1 2-2 W2
Portland State 2-1 .667 5-1 2-1 3-0 W2
Montana 2-1 .667 3-3 2-2 1-1 L1
N. Colorado 2-2 .500 4-2 2-1 2-1 W2
North Dakota 2-2 .500 4-3 2-1 2-2 L2
Montana State 2-2 .500 3-3 3-0 0-3 L1
N. Arizona 1-2 .333 3-3 2-0 1-3 L1
Cal Poly 1-2 .333 2-4 1-1 1-3 L1
Idaho State 1-3 .250 2-5 1-2 1-3 L1
UC Davis 1-3 .250 1-6 1-2 0-4 L1
Sac. State 0-4 .000 1-6 1-2 0-4 L6
STATS FCS Poll Leaders
Last Updated - Oct. 19, 2015
Rank/School/W-L Points Prev
1 Jacksonville State (5-1) 3897 (108) 1
2 Coastal Carolina (6-0) 3743 (27) 3
3 Illinois State (5-1) 3628 (6) 4
4 James Madison (7-0) 3594 (18) 5
5 Chattanooga (5-1) 3170 6
6 South Dakota State (5-1) 3120 7
7 Eastern Washington (4-2) 2933 8
8 North Dakota State (4-2) 2777 2
9 Sam Houston State (4-2) 2592 9
10 Fordham (6-1) 2332 10
11 Richmond (5-1) 2279 13
12 McNeese State (6-0) 2224 15
13 Eastern Kentucky (4-2) 2065 14
14 Portland State (5-1) 2052 17
15 Harvard (5-0) 1530 18
16 Youngstown State (3-3) 1321 11
17 William & Mary (4-2) 1252 24
18 Indiana State (4-2) 1181 21
19 Montana (3-3) 1093 20
20 Western Illinois (4-2) 825 NR
21 Montana State (3-3) 766 16
22 UNI (2-4) 631 12
23 Villanova (3-3) 501 25
24 North Carolina A&T (5-1) 491 NR
25 Dartmouth (5-0) 349 NR
Others Receiving Votes: New Hampshire (347) , Charleston Southern (210) , Southern Utah (113) , South Dakota (92) , Grambling State (88) , Southeastern Louisiana (83) , Alcorn State (55) , Cal Poly (39) , North Dakota (39) , Bethune-Cookman (35) , UT Martin (33) , Liberty (30) , Weber State (29) , Citadel (26) , Furman (20) , Jacksonville (20) , Southern Illinois (12) , Dayton (12) , Eastern Illinois (8) , Western Carolina (8) , Central Arkansas (8) , Lamar (5) , Princeton (4) , Bryant (3) , Northern Arizona (2) , Prairie View A&M (2) , Monmouth (2) , Kennesaw State (2) , Southern University (1) ,
Great Northern League
Team W L W L
Cheney 2 0 7 0
West Valley 2 1 4 3
Clarkston 1 1 5 2
East Valley 1 2 3 4
Pullman 0 2 5 2
Northeast A League
League Overall
Team W L W L
Colville 5 0 6 1
Lakeside, 9-Mile 5 0 6 1
Freeman 4 1 5 2
Deer Park 4 1 4 3
Newport 1 4 3 4
Riverside 1 4 1 6
Chewelah 0 5 1 6
Medical Lake 0 5 0 7
Cards’ Box
1 2 3 4 Final
Freeman 3 13 14 7 36
Medical Lake 0 7 0 6 13
Scoring Summary
F - Cogley 27 yd FG, 7:00 M - Hale 30 yd pass from Wagner (Masteller kick), 7:38 F - Paukert 5 yd run (Cogley kick), 4:56
F - Paukert 11 yd pass from Neely (kick failed), 0:42
F - Darcy 3 yd run (pass failed), 2:38
F - Goldbach 5 yd run (Gogley kick), 0:44
F - Darcy 3 yd run (Cogley kick), 10:52
M - Masteller 10 yd run (pass failed), 2:18
Individual statistics (Rushing): Jacob Sutton 13-49 yds, Ty Masteller 3-47 yds 1 td, Grant Vercoe 7-37 yds, Cory Wagner 1-8 yds, Phillip Murray 4-5 yds, Jacquez Johnson 6-5 yds. (Passing): Wagner 6-11 86 yds 1 td 1 int. (Receiving): Brayden Hale 4-43 yds 1 td, Isiah Farmen 1-39 yds, Murray 1-4 yds.
Team Stats `FR ML
First Downs 18 10
Total Yds 348 237
Rushes/yds 43/300 34/151
Passing 48 86
Comp/Att/Int 8/13/1 6/11/1
Punts/Avg Yds 1/36 3/31.7
Fumbles/Lost 0/0 2/2
Penalties/Yards 8/65 4/28
Time of Possession 23:05 24:55
SOCCER
Great Northern League
Team W L T W L T Pts
East Valley 8 1 0 10 2 0 25
West Valley 7 2 0 8 4 0 20
Clarkston 4 4 0 5 5 0 12
Pullman 2 6 0 4 8 0 5
Cheney 0 9 0 1 11 0 1
Northeast A League
Team W L T W L T Deer Park 8 1 0 9 1 0
Freeman 6 2 0 7 4 0
Riverside 6 3 0 7 4 0
Lakeside, 9 Mile 5 3 0 5 5 0
Newport 3 6 0 5 7 0
Medical Lake 2 8 0 2 10 0
Colville 1 7 0 1 9 0
Chewelah 0 0 0 0 0 0
Big Sky Conference
School Conf Pts All Hm Aw Stk
Idaho * 7-0 21 11-4-1 6-0-1 3-4-0 W7
N. Colo. * 6-1 18 11-6 5-2 5-3 W2
E. Wash. 5-2 15 11-3-1 4-1-1 7-1-0 L1
Weber St. 4-3 12 8-7-1 3-3-1 5-3-0 W3
Sac. State 4-4 12 6-10 4-3 2-7 W1
Montana 3-4-1 10 6-9-2 4-3-2 2-6-0 L1
Port. St. 3-5 9 5-11 5-3 0-8 L1
S. Utah 2-4-1 7 7-7-1 2-0-1 2-6-0 W1
N. Arizona 2-4-1 7 7-8-1 5-4-0 1-4-1 L2
N. Dakota 2-4-1 7 4-9-2 3-2-1 1-7-1 L3
Idaho State 0-7 0 1-14-1 0-6-1 1-8-0 L10
* clinched playoff spot
VOLLEYBALL
Great Northern League
Team W L W L
Pullman 7 2 13 5
Cheney 7 3 8 3
East Valley 4 5 4 7
Clarkston 3 5 4 6
West Valley 1 7 1 8
Northeast A League
Team W L W L
Freeman 10 0 15 0
Lakeside, 9-Mile 8 2 8 2
Colville 6 3 7 3
Deer Park 6 4 6 4
Newport 6 4 7 5
Chewelah 2 8 2 9
Medical Lake 1 8 1 9
Riverside 0 8 0 10
Big Sky Conference
North
School Conf Pct All Hm Aw Stk
North
E. Wash. 7-1 .875 12-7 6-0 4-3 L1
Idaho 5-3 .625 8-12 4-3 3-4 W4
N. Dakota 4-4 .500 16-9 9-1 2-6 L2
N. Colo. 4-4 .500 8-13 7-4 0-6 W1
Montana 1-7 .125 5-15 1-4 1-6 W1
Mont. St. 1-7 .125 3-13 1-5 0-5 L6
South
School Conf Pct All Hm Aw Stk
N. Arizona 7-1 .875 17-4 6-0 5-4 W6
Idaho St. 7-1 .875 15-7 4-0 5-5 L1
Sac. State 5-3 .625 18-5 7-1 5-3 W2
S. Utah 4-4 .500 13-8 1-3 5-2 W1
Port. State 2-6 .250 6-14 3-3 1-6 L1
Weber St, 1-7 .125 5-14 0-2 2-10 L7
For most current information visit:
Big Sky Conference: bigskyconf.com
Eastern Washington University: goeags.com
Great Northern League: https://sites.google.com/site/greatnorthernleague
Northeast A League: nealeague.org
Pro Rodeo: prorodeo.com
Spokane County Raceway: spokanecountyraceway.com
Airway MX Park: extmotorsports.com
Spokane Speedway: spokanespeedway.com
Spokane Kart Racing: spokanekarting.org
Sunset Speedway:sunsetspeedway.org
Reader Comments(0)