Airway Heights, Cheney, Medical Lake & EWU
CROSS COUNTRY
Northeast A League Top finishers Oct. 7, 2015
at Riverside (Bear Lake Park)
(From athletic.net)
Boys
Team scores
1. Lakeside 24
2. Medical Lake 31
3. Riverside 45
Individuals
Boys
Pos./Yr./Name Time School 1 10 Mason Williams 17:07 Med. Lake
2 11 Troy Traeger 17:25 Lakeside
3 11 Ryan Duclos 17:53 Lakeside
4 11 Andrew Ames 18:02 Lakeside
5 12 Dylan Bleth 18:07 Lakeside
6 10 Brandon McCoy 18:18 Med. Lake
7 10 Evan Peterson 18:21 Med. Lake
8 10 Tyler Pena 18:22 Med. Lake
9 10 Tanner Supanchick 18:23 Riverside
10 11 Carl Hiatt 18:41 Med. Lake
Girls
Team scores
1. Lakeside 26
2. Medical Lake 35
1. Riverside 22
2. Medical Lake 34
Individuals
Pos./Yr./Name Time School 1 12 Mikayla Shuler 20:42 Lakeside
2 10 Melia Braun 21:13 Lakeside
3 9 Haley Golding 21:21 Lakeside
4 11 Sabrina Crooks 21:40 Lakeside
5 10 Olivia Willis 21:52 Riverside
6 12 Allison LaRue 22:17 Riverside
7 11 Joi Adams 22:17 Riverside
8 12 Mariah Kroeze 22:33 Med. Lake
9 11 Paige West 22:44 Riverside
10 9 Abby Warrington 22:55 Med. Lake
Other Medical Lake
11 11 Audrie Donahay 23:10 Med. Lake
12 11 Mariah Pena 23:30 Med. Lake
13 12 Bradyn Wegner 23:46 Med. Lake
16 11 Brittney Kenady 23:53 Med. Lake
18 11 Michaela Peterson 24:05:00 Med. Lake
19 9 Amber White 24:45:00 Med. Lake
William Johnson Sandpoint Invitational Boys
Team Scores
1 Coeur d’Alene 49 2 Cheney 74 3 Coeur d’Alene Char... 93 4 Sandpoint 110 5 Medical Lake 139
Individuals
Pos./Yr./Name Time School 1 11 Drake Johnson 16:24.5 Cheney
2 11 Nolan Mullen-Huber 16:28.7 CD’Alene
3 10 Finan Lund-Andersen 16:42.6 Sandpoint
4 11 Cooper Haney 16:47.2 Lakeland
5 12 Jose Winton 16:48.1 CD’Alene
Other - Medical Lake 12 10 Mason Williams 17:04.5 Medical Lake
28 10 Evan Peterson 17:44.1 Medical Lake
32 9 Zachary Lewis 17:53.6 Medical Lake
33 10 Brandon McCoy 17:55.2 Medical Lake
34 10 Tyler Pena 17:59.6 Medical Lake
Girls
Team Scores
1 Sandpoint 37 2 Coeur D’Alene 53 3 Timberlake 85 4 Cheney 141 5 Lakeland 152 Other
7 Medical Lake 184
Individuals
Pos./Yr./Name Time School
1 11 Caitlin Conway 18:42.8 CD’Alene
2 11 Taylor Hammond 19:25.0 Timberlake
3 10 Katherine Kaul 19:42.4 Sandpoint
4 12 Claire Pierce 19:46.0 Sandpoint
5 10 Hannah Davidson 19:50.1 Sandpoint
Other - Medical Lake 24 12 Mariah Kroeze 21:15.7 Med. Lake
28 9 Abby Warrington 21:45.9 Med. Lake
FOOTBALL
Big Sky Conference Standings
School Conf Pct Overall Hm. Aw. Stk. E. Washington 2-0 1.000 3-2 2-0 1-2 W3
S. Utah 2-0 1.000 3-2 2-0 1-2 W3
N. Dakota 2-1 .667 4-2 2-1 2-1 L1
Montana State 2-1 .667 3-2 3-0 0-2 W1
Montana 2-1 .667 3-3 2-2 1-1 L1
Weber State 2-1 .667 3-3 1-1 2-2 W1
Portland State 1-1 .500 4-1 1-1 3-0 W1
N. Colorado 1-2 .333 3-2 1-1 2-1 W1
N. Arizona 1-2 .333 3-3 2-0 1-3 L1
Cal Poly 1-2 .333 2-4 1-1 1-3 L1
Idaho State 1-2 .333 2-4 1-1 1-3 W1
UC Davis 1-2 .333 1-5 1-2 0-3 W1
Sac. State 0-3 .000 1-5 1-2 0-3 L5
STATS FCS Poll Leaders
Last Updated - Oct. 12, 2015
Rank/School W-L Points Prev 1 Jacksonville State 4-1 3802 (89) 1
2 Coastal Carolina 5-0 3700 (39) 2
3 North Dakota State 3-1 3646 (20) 3
4 Illinois State 3-1 3472 (1) 4
5 James Madison 5-0 3344 (8) 6
6 Chattanooga 3-1 2932 8
7 Eastern Washington 2-2 2746 9
8 South Dakota State 3-1 2637 5
9 Youngstown State 3-1 2504 10
10 UNI 2-2 2472 7
11 Sam Houston State 2-2 2075 12
12 Montana 3-2 2047 13
13 Fordham 4-1 1886 15
14 Villanova 2-2 1701 14
15 Liberty 3-2 1524 18
16 Richmond 3-1 1361 19
17 Eastern Kentucky 2-2 1314 17
18 Montana State 2-2 1111 11
19 Indiana State 3-1 979 21
20 Southeastern Louisiana 3-1 972 22
21 New Hampshire 3-2 966 20
22 McNeese State 4-0 950 23
23 North Dakota 4-1 682 NR
24 Harvard 3-0 676 24
25 Portland State 3-1 645 16
Others receiving votes: Northern Arizona (281), Cal Poly (84), Alcorn State (82), North Carolina A&T (77), Western Illinois (75), Lamar (70), Furman (51), William & Mary (40), Dartmouth (31), Bethune-Cookman (15), Charleston Southern (15), Samford (14), Princeton (12), Tennessee State (7), Stony Brook (7), Southern Illinois (5), South Carolina State (3), Jacksonville (3), UT Martin(2), Delaware (2), Wofford (2), Duquesne (1), Western Carolina (1), Southern University (1).
Great Northern League
Team W L W L
West Valley 2 0 4 2
Cheney 1 0 6 0
Clarkston 1 0 5 1
Pullman 0 2 4 2
East Valley 0 2 2 4
Northeast A League
League Overall
Team W L W L
Colville 4 0 5 1
Lakeside (WA) 4 0 5 1
Freeman 3 1 4 2
Deer Park 3 1 3 3
Newport 1 3 3 3
Riverside 1 3 1 5
Chewelah 0 4 1 5
Medical Lake 0 4 0 6
Cards’ Box
1 2 3 4 Final
Medical Lake 7 14 6 6 33
Newport 0 7 19 8 34
Scoring Summary
M - Sutton 2 yd run (Masteller kick), 7:29
M - Murray 1 yd run (Wagner kick), 11:49
M - Murray 7 yd run (Masteller kick), 3:59
N - Reyes 2 yd run (Thomas kick), 0:26
N - Reyes 2 yd run (kick failed), 9:14
M - Murray 34 yd run (kick failed), 8:12
N - Reyes 5 yd run (Thomas kick), 3:31
N - Reyes 5 yd run (run failed), 0:35
M - Murray 1 yd run (pass failed), 1:56
N - Smith 1 yd run (Reyes run), 0:20
Individual statistics (Rushing): Phillip Murray 19-138 yds 4 tds, Jacquez Johnson 6-49 yds, Ty Masteller 4-48 yds,, Jacob Sutton 6-29 yds 1 td, Cory Wagner 4-12 yds, Nick Reed 4-6 yds. (Passing): Wagner 2-8 63 yds. (Receiving): Reed 1-43 yds, Sutton 1-20 yds.
Team Stats ML NP
First Downs 18 18
Total Yds 345 343
Rushes/yds 43/282 43/231
Passing 63 112
Comp/Att/Int 2/8/0 9/15/0
Punts/Avg Yds 1/31 2/30
Fumbles/Lost 1/1 2/0
Penalties/Yards 9/84 4/42
Time Possession 24:05 23:55
SOCCER
Great Northern League
Team W L T W L T Pts
West Valley 7 1 0 8 3 0 20
East Valley 6 1 0 8 2 0 19
Clarkston 4 3 0 5 4 0 12
Pullman 1 6 0 3 8 0 2
Cheney 0 7 0 1 9 0 1
Northeast A League
Team W L T W L T Deer Park 6 1 0 7 1 0
Riverside 5 2 0 6 3 0
Freeman 5 2 0 6 4 0
Lakeside, 9-Mile 3 3 0 3 5 0
Newport 3 4 0 5 5 0
Medical Lake 2 6 0 2 8 0
Colville 1 6 0 1 7 0
Chewelah 0 0 0 0 0 0
Big Sky Conference
School Conf Pct All Hm Aw Stk
Idaho 5-0 1.000 9-4-1 5-0-1 2-4-0 W5
E. Wash. 4-1 .800 10-2-1 3-0-1 7-1-0 L1
N. Colo. 4-1 .800 9-6 5-2 3-3 L1
Weber St. 3-3 .500 7-7-1 2-3-1 5-3-0 W2
Sac. State 3-3 .500 5-9 3-2 2-7 W1
N. Arizona 2-2-1 .500 7-6-1 5-3-0 1-3-1 W1
N. Dakota 2-2-1 .500 4-7-2 3-2-1 1-5-1 L1
Montana 2-3-1 .417 5-8-2 4-3-2 1-5-0 L1
Port. State 2-4 .333 4-10 4-2 0-8 L1
S. Utah 1-3-1 .300 6-6-1 2-0-1 1-5-0 W1
Idaho State 0-6 .000 1-13-1 0-5-1 1-8-0 L9
VOLLEYBALL
Great Northern League
Team W L W L
Clarkston 4 1 5 2
Cheney 4 2 5 2
Pullman 3 2 8 5
East Valley 3 3 3 5
West Valley 0 6 0 7
Northeast A League
Team W L W L
Freeman 8 0 13 0
Lakeside, 9-Mile 7 1 7 1
Colville 5 3 6 3
Deer Park 5 3 5 3
Newport 4 4 5 5
Chewelah 2 6 2 7
Medical Lake 1 7 1 8
Riverside 0 7 0 9
Big Sky Conference
North
School Conf Pct All Hm Aw Stk
North
E. Wash. 6-0 1.000 11-6 6-0 3-2 W7
N. Dakota 4-2 .667 15-7 8-1 2-4 L1
N. Colo. 3-3 .500 7-12 6-4 0-5 W1
Idaho 3-3 .500 6-12 4-3 1-4 W2
Mont. State 1-5 .167 3-11 1-3 0-5 L4
Montana 0-6 .000 4-14 0-3 1-6 L6
South
School Conf Pct All Hm Aw Stk
Idaho St. 6-0 1.000 14-6 4-0 4-4 W8
No. Ariz. 5-1 .833 15-4 4-0 5-4 W4
Sac. State 3-3 .500 16-5 5-1 5-3 L2
S. Utah 3-3 .500 12-7 0-2 5-2 W2
Weber St. 1-5 .167 5-12 0-2 2-8 L5
Port. State 1-5 0.167 5-13 2-3 1-5 L3
For most current information visit:
Big Sky Conference: bigskyconf.com
Eastern Washington University: goeags.com
Great Northern League: https://sites.google.com/site/greatnorthernleague
Northeast A League: nealeague.org
Pro Rodeo: prorodeo.com
Spokane County Raceway: spokanecountyraceway.com
Airway MX Park: extmotorsports.com
Spokane Speedway: spokanespeedway.com
Spokane Kart Racing: spokanekarting.org
Sunset Speedway:sunsetspeedway.org
Reader Comments(0)