West Plains Scoreboard

CROSS COUNTRY

Washington State Cross Country Coaches

Week 4 Poll

Girls 2A

1. Liberty-Issaquah

2. Sehome

3. Bellingham

4. Ephrata

5. Anacortes

6. Cedarcrest

7. Tumwater

8. Selah

9. Pullman

10. Cheney Others: Ellensburg & Steilacoom

Boys 1A 1. Lakeside 2. Northwest 3. Cascade-Leavenworth 4. Medical Lake 5. Overlake 6.Chelan 7. Royal 8. Deer Park 9. Riverside 10. South Whidbey Others: Cashmere, Meridian, Kings & Lynden Christian

FOOTBALL

Big Sky Conference Standings

School Conf Pct Overall Hm. Aw. Stk. Port. State 1-0 1.000 3-0 1-0 2-0 W3

N. Dakota 1-0 1.000 3-1 2-0 1-1 W1

Mont. State 1-0 1.000 2-1 2-0 0-1 W1

E. Washington 1-0 1.000 2-2 1-0 1-2 W2

Montana 1-0 1.000 2-2 2-1 0-1 W1

S. Utah 1-0 1.000 2-2 2-0 0-2 W2

Weber State 1-0 1.000 2-2 1-0 1-2 W2

N. Arizona 0-1 .000 2-2 1-0 1-2 L2

Cal Poly 0-1 .000 1-3 0-1 1-2 L3

Idaho State 0-1 .000 1-3 1-1 0-2 L3

Sac. State 0-1 .000 1-3 1-1 0-2 L3

UC Davis 0-1 .000 0-4 0-1 0-3 L4

N. Colorado 0-2 .000 2-2 1-1 1-1 L2

STATS FCS Top 25

Last Updated - September 28, 2015

Rank/School W-L Points Prev 1 Jacksonville State 3-1 3814 (89) 1 2 Coastal Carolina 4-0 3705 (40) 2 3 North Dakota State 2-1 3594 (16) 3 4 Illinois State 2-1 3356 (2) 4 5 South Dakota State 3-0 3242 (6) 6 6 James Madison 4-0 3187 (4) 9 7 UNI 2-1 3075 (1) 7 8 Chattanooga 3-1 2776 8

9 Eastern Washington 2-2 2532 11

10 Youngstown State 2-1 2071 13

11 Montana State 2-1 2053 15

12 Sam Houston State 1-2 1986 12

13 Montana 2-2 1897 14

14 Villanova 2-2 1836 5

15 Fordham 3-1 1713 16

16 Portland State 3-0 1604 17

17 Eastern Kentucky 2-1 1269 18

18 Liberty 2-2 1251 10

19 Richmond 2-1 1117 19

20 New Hampshire 2-2 872 21

21 Indiana State 2-1 774 22

22 Southeastern Louisiana 2-1 719 23

23 McNeese State 3-0 688 25

24 Harvard 2-0 640 24

25 William & Mary 2-1 NR NR

Others receiving votes: Lamar (269) , Cal Poly (183) , North Dakota (145) , Southern Illinois (49) , Furman (48) , Stony Brook (45) , North Carolina A&T (41) , Northern Arizona (40) , Western Illinois (38) , Alcorn State (33) , Samford (28) , Penn (20) , South Dakota (17) , South Carolina State (15) , Dartmouth (14) , Princeton (11) , Charleston Southern (10) , Bethune-Cookman (7) , Tennessee State (6) , Bryant (6) , Jacksonville (5) , Idaho State (3) , UT Martin (1) , Abilene Christian (1)

Great Northern League

Team W L W L

Cheney 0 0 4 0

Pullman 0 0 4 0

Clarkston 0 0 3 1

East Valley 0 0 2 2

West Valley 0 0 2 2

Northeast A League

League Overall

Team W L W L

Colville 2 0 3 1

Freeman 2 0 3 1

Deer Park 2 0 2 2

Lakeside, 9-Mile 2 0 3 1

Newport 0 2 2 2

Chewelah 0 2 1 3

Medical Lake 0 2 0 4

Riverside 0 2 0 4

Cards’ Box

1 2 3 4 Final

Deer Park 14 0 6 7 27

Medical Lake 6 0 0 6 12

Scoring Summary D - Myers 17 yd run (Countryman kick), 6:32

M - Hale 25 yd pass from Wagner (kick failed), 3:21

D - Lim 85 yd kickoff return (Countryman kick), 3:04

D- D. Lockwood 10 yd pass from Jorgenson (kick failed), 4:33

D - D Lockwood 5 yd run (Countryman kick), 7:50

M - Wagner 32 yd run (pass failed), 6:51

Individual stats: Medical Lake (Rushing): Jacob Sutton 6-34 yds, Cory Wagner 10-28 yds 1 td, Jacquez Johnson 8-25 yds, Cooper James 2-10 yds, Phillip Murray 3-1 yd. (Passing): Wagner 12-154 yds 1 td. (Receiving): Brayden Hale 5-93 yds 1 td, Isiah Farmen 3-39 yds, Jaylin Musser 1-11 yds, Murray, 1-9 yds, Johnson 1-2 yds.

Team Stats

DP ML

First Downs 18 13

Total yds 385 252

Rushes/yds 39/269 29/98

Passing 116 154

Comp/Att/Int 11/21/1 12/23/0

Punts/Avg yds 1/39 4/28.75

Fumbles/Lost 0/0 3/2

Penalties/Yards 2/13 4/27

Time of Possession 25:03 22:57

SOCCER

Great Northern League

Team W L T W L T Pts

West Valley 5 0 0 6 2 0 14

East Valley 4 1 0 6 2 0 13

Clarkston 2 2 0 3 2 0 6

Pullman 1 4 0 3 5 0 2

Cheney 0 5 0 1 7 0 1

Northeast A League

Team W L T W L T Deer Park 4 0 0 5 0 0

Freeman 4 0 0 5 2 0

Newport 2 2 0 3 3 0

Riverside 2 2 0 3 3 0

Lakeside, 9-mile 1 3 0 1 5 0

Medical Lake 1 3 0 1 5 0

Chewelah 0 0 0 0 0 0

Colville 0 4 0 0 5 0

Big Sky Conference

School Conf Pct All Hm Aw Stk

E. Wash. 2-0 1.000 8-1-1 1-0-1 7-0-0 W6

Idaho 2-0 1.000 6-4-1 2-0-1 2-4-0 W2

Sac. State 2-0 1.000 4-6 3-2 1-4 W2

N. Colorado 1-0 1.000 6-5 3-2 2-2 W1

N. Dakota 1-0 1.000 3-5-1 2-1-1 1-4-0 W1

N. Arizona 1-1 .500 6-5 4-2 1-3 W1

Port. State 1-1 .500 3-7 3-2 0-5 L1

S. Utah 0-2 .000 5-5 1-0 1-4 L2

Weber St. 0-2 .000 4-6-1 0-3-1 4-2-0 L3

Montana 0-2 .000 3-7-1 2-3-1 1-4-0 L5

Idaho State 0-2 .000 1-9-1 0-4-1 1-5-0 L5

VOLLEYBALL

Great Northern League

Team W L W L

Cheney 4 1 5 1

Clarkston 2 1 3 2

Pullman 3 2 8 5

East Valley 2 3 2 5

West Valley 0 4 0 5

Northeast A League

Team W L W L

Lakeside, 9-Mile 5 0 5 0

Freeman 4 0 9 0

Colville 4 1 5 1

Deer Park 3 2 3 2

Newport 2 3 3 4

Chewelah 1 4 1 5

Medical Lake 0 4 0 4

Riverside 0 5 0 7

Big Sky Conference

School Conf Pct All Hm Aw Stk

North

E. Wash. 2-0 1.000 7-6 3-0 2-2 W3

N. Dakota 1-1 0.500 12-6 5-0 2-4 W1

Mont. State 1-1 0.500 3-7 1-1 0-3 W1

Idaho 1-1 0.500 4-10 2-3 1-2 L1

Montana 0-2 0.000 4-10 0-1 1-4 L2

N. Colo. 0-2 0.000 4-11 3-3 0-5 L4

South

School Conf Pct All Hm Aw Stk

Sac. State 2-0 1.000 15-2 5-1 4-0 W2

Idaho State 2-0 1.000 10-6 2-0 2-4 W4

N. Arizona 1-1 .500 11-4 3-0 2-4 L1

S. Utah 1-1 .500 10-5 0-0 3-2 W1

Weber St. 1-1 .500 5-8 0-0 2-6 L1

Port. State 0-2 .000 4-10 2-3 0-2 L3

For most current information visit:

Big Sky Conference: bigskyconf.com

Eastern Washington University: goeags.com

Great Northern League: https://sites.google.com/site/greatnorthernleague

Northeast A League: nealeague.org

Pro Rodeo: prorodeo.com

Spokane County Raceway: spokanecountyraceway.com

Airway MX Park: extmotorsports.com

Spokane Speedway: spokanespeedway.com

Spokane Kart Racing: spokanekarting.org

Sunset Speedway:sunsetspeedway.org

 

Reader Comments(0)