BASKETBALL
COLLEGE
2014-15 Big Sky Men’s Basketball Standings
School Conf Pct All Hm. Aw. Stk.
Montana *^$ 14-4 .778 18-11 11-3 7-8 W2
E. Washington *^ 14-4 .778 23-8 13-2 10-6 W2
Sac. State * 13-5 .722 19-10 13-1 6-9 L2
N. Arizona * 13-5 .722 18-13 11-2 6-10 W2
N. Colorado * 10-8 .556 15-14 12-3 3-11 W3
Portland State * 9-9 .500 15-13 9-4 6-9 W1
Idaho * 8-10 .444 13-16 11-3 2-12 L2
Weber State * 8-10 .444 13-16 8-6 4-8 L1
Southern Utah 7-11 .389 10-19 5-7 4-11 L1
North Dakota 4-14 .222 8-22 3-9 4-12 L9
Idaho State 4-14 .222 7-23 6-7 1-14 W1
Montana State 4-14 .222 7-23 5-9 2-14 L3
$ Will Host...
Reader Comments(0)