West Plains Scoreboard

BASKETBALL

HIGH SCHOOL

Great Northern League Boys (Final 2014-15)

Team W L W L

Clarkston 11 1 20 1

Pullman 9 3 17 5

West Valley 7 5 15 7

East Valley 2 10 5 16

Cheney 1 11 5 16

Boys

Hawks Box

1 2 3 4 Final

Cheney 3 13 14 12 42

Pullman 16 22 21 11 70

Graham 4, Worthem 1, Jones 3, Smedley 2, Gould 2, Worthem 0, Hardt 0, Wyborney 6, Whiteley 4, Williams 9, Hohrman 4, Felix 7.

Northeast A League Boys (Final 2014-15)

Team W L W L

Lakeside, 9-Mile 12 2 17 3

Riverside 11 3 17 5

Medical Lake 11 3 16 5

Freeman 9 5 12 9

Newport 6 8 11 10

Deer Park 5 9 7 14

Colville 2 12 2 17

Chewelah 0 14 1 19

Card’s Box

1 2 3 4 Final

Riverside 7 6 12 14 39

Medical Lake 12 14 11 13 50

Johnson 13, Soliday 13, Brown 8, Rushfeldt 7, Wagner 5, Stith 4, Elder 1.

1 2 3 4 OT Final

Medical Lake 11 15 15 10 13 64

Riverside 18 7 13 13 8 59

Johnson 20, Wagner 19, Brown 11, Stith 10, Soliday 4.

COLLEGE

2014-15 Big Sky Men’s Basketball Standings

School Conf Pct All Hm. Aw. Stk.

E.Washington 10-2 0.833 19-6 12-1 7-5 L1

Sac. State 10-3 .769 16-8 11-1 5-7 L2

Montana 10-3 .769 14-10 9-3 5-7 W3

N. Arizona 8-4 .667 13-12 7-2 5-9 W1

N. Colorado 7-6 .538 12-12 9-3 3-9 L2

Idaho 6-6 .500 11-12 9-3 2-8 W2

Portland State 6-7 .462 12-11 7-3 5-8 W1

Weber State 5-8 .385 10-14 6-5 3-7 L2

Southern Utah 4-8 .333 7-16 3-5 3-10 W2

North Dakota 4-9 .308 8-16 3-6 4-9 L3

Idaho State 3-10 .231 6-19 5-6 1-11 L1

Montana State 3-10 .231 6-19 4-7 2-12 W2

Collegeinsider.com Mid-Major Poll

Update: Feb. 17, 2015

Pos./Team W-L Votes Prv. Conference

1. Gonzaga (31) 26-1 775 1 West Coast

2. Northern Iowa 24-2 742 2 Missouri Valley

3. Wichita State 23-3 711 3 Missouri Valley

4. Murray State 23-4 668 5 Ohio Valley

5. Valparaiso 24-4 640 6 Horizon

6. Stephen F. Austin 20-4 626 4 Southland

7. Harvard 17-5 565 10 Ivy League

8. Green Bay 20-6 527 7 Horizon

9. Yale 18-7 478 11 Ivy League

10. Saint Mary’s , 19-6 464 9 West Coast

11. UC Davis 19-4 447 13 Big West

12. Wofford 21-6 427 8 Southern

13. BYU 20-8 426 15 West Coast

14. E. Washington 19-6 341 12 Big Sky

15. Sam Houston 20-5 333 16 Southland

16. Iona 21-6 328 17 Metro Atlantic

17. Florida Gulf Coast 19-7 244 18 Atlantic Sun

18. Central Michigan 18-5 194 19 Mid-American

19. Albany 18-7 183 20 America East

20. Sacramento State 16-8 171 14 Big Sky

21. Bowling Green 17-6 151 21 Mid-American

22. UL-Monroe 18-8 112 23 Sun Belt

23. Georgia Southern 18-5 83 25 Sun Belt

24. High Point 19-7 72 NR Big South

25. S. Dakota State 19-8 51 NR Summit

OTHERS RECEIVING VOTES: Georgia State 43, North Carolina Central 41, Kent State 31, Akron 29, Eastern Kentucky 25, Rider 21, St Francis Brooklyn 18, Radford 16, Evansville 14, North Dakota State 13, Belmont 10, UT-Martin 10, Toledo 8, New Mexico State 6, Portland 5, North Florida 4, Northeastern 4, Chattamooga 3, Vermont 3, Bucknell 2, Texas A&M Corpus Christi 2, USC Upstate 2, Charleston Southern 1, Coastal Carolina 1, Incarnate Word 1, New Hampshire 1, NJIT 1, William & Mary 1.

Great Northern League Girls (Final 2014-15)

Team W L W L

East Valley 12 0 18 2

West Valley 7 5 9 12

Pullman 6 6 12 10

Clarkston 5 7 7 13

Cheney 0 12 6 16

Hawks Box

1 2 3 4 Final

Cheney 11 17 9 11 48

West Valley 9 13 10 14 46

Draper 5, Cone 19, Smedley 7, Kayla Lemelin 4, Brooks 4, Hannah Lemelin 0, Huff 6, Stark 3.

1 2 3 4 Final

Cheney -- -- -- -- 36

Pullman -- -- -- -- 39

Draper 2, Cone 2, Smedley 3, Kayla Lemelin 10, Hannah Lemelin 10, McGourin 7, Huff 2.

Northeast A League Girls (Final 2014-15)

Team W L W L

Lakeside, 9-Mile 14 0 19 1

Chewelah 11 3 12 8

Colville 10 4 12 9

Medical Lake 6 8 8 13

Riverside 6 8 7 13

Freeman 5 9 5 16

Newport 3 11 4 16

Deer Park 1 13 1 19

Card’s Box

1 2 3 4 Final

Riverside 11 10 11 10 42

Medical Lake 8 7 15 16 46

Hagel 23, B. Wegner 10, M. Wegner 5, Carlson 4,

Cheevers 2.

1 2 3 4 Final

Riverside 9 7 11 12 39

Medical Lake 13 5 17 13 48

B. Wegner 20, Hagel 16, Cheevers 5, M. Wegner 4, Geiger 2, Carlson 1.

COLLEGE

2014-15 Big Sky Women’s Basketball Standings

School Conf Pct All Hm. Aw. Stk.

Montana 10-3 .769 17-7 10-2 6-3 L1

Sac. State 9-4 .692 11-13 7-2 4-11 W1

E. Washington 8-4 .667 15-8 8-2 6-6 W4

North Dakota 8-5 .615 16-9 10-1 5-8 L2

N. Arizona 7-5 .583 11-12 10-4 1-8 W2

N. Colorado 7-6 .538 13-11 7-4 5-7 W3

Idaho State 6-7 .462 11-13 7-4 3-8 L3

Weber State 6-7 .462 11-13 7-6 4-6 L1

Southern Utah 5-7 .417 12-10 9-4 3-5 W1

Montana State 5-8 .385 11-13 8-3 2-10 W1

Idaho 4-8 .333 10-13 4-4 5-9 L1

Portland State 1-12 .077 3-21 2-10 1-11 L9

For most current information visit:

Big Sky Conference: bigskyconf.com

Eastern Washington University: goeags.com

Great Northern League: https://sites.google.com/site/greatnorthernleague

Northeast A League: nealeague.org

Pro Rodeo: prorodeo.com

Spokane County Raceway: spokanecountyraceway.com

Airway MX Park: extmotorsports.com

Spokane Speedway: spokanespeedway.com

Spokane Kart Racing: spokanekarting.org

Sunset Speedway:sunsetspeedway.org

 

Reader Comments(0)