West Plains Scoreboard

BASKETBALL

HIGH SCHOOL

Great Northern League Boys

Team W L W L

Clarkston 4 0 12 0

Pullman 2 1 9 2

West Valley 2 1 7 3

East Valley 1 2 4 7

Cheney 0 5 4 8

Boys

Hawks Box

Pullman 66, Cheney 35

Graham 0, Jaylen Worthem 4, Jones 0, Smedley 0, Gould 9, Jamiel Worthem 0, Hardt 0, Wyborney 9, Whiteley 0, Williams 0, Hohrman 0

1 2 3 4 Final

Cheney 10 10 24 3 47

West Valley 15 11 9 18 66

Jones 5, Smedley 2, Gould 3, Worthem 2, Hardt 2, Wyborney 4, Whiteley 8, Hohrman 8, Felix 13

1 2 3 4 Final

Cheney 8 11 11 11 41

East Valley 12 13 4 22 51

Graham 3, Jones 2, Smedley 5, Gould 5, Worthem 0, Hardt 2, Wyborney 8, Williams 5, Hohrman 2, Felix 12

Northeast A League Boys

Team W L W L

Riverside 5 0 10 1

Medical Lake 5 0 7 2

Lakeside, 9-Mile 4 1 9 2

Freeman 2 3 4 6

Deer Park 2 3 4 7

Newport 1 4 6 5

Colville 1 4 1 9

Chewelah 0 5 1 10

Card’s Box

1 2 3 4 Final

Colville 9 21 3 19 50

Medical Lake 24 5 14 18 61

Johnson 15, Stith 15, Wagner 14, Jasmer 8, Brown 6, Soliday 3.

1 2 3 4 Final

Medical Lake 19 19 14 15 67

Newport 5 4 19 10 38

Stith 15, Johnson 13, Elder 9, Wagner 9, Farmen 6, Rushfeldt 6, Brown 3, Gomez 2, Mitchell 2 and Soliday 2.

COLLEGE

2014-15 Big Sky Men’s Basketball Standings

School Conf Pct All Hm. Aw. Stk.

E. Washington 3-0 1.000 12-4 8-0 4-4 W4

Sac. State 3-1 .750 9-6 6-1 3-5 L1

N. Colorado 3-1 .750 8-7 7-1 1-6 W3

Montana 3-1 .750 6-8 4-2 2-6 W1

Idaho 2-1 .667 7-7 6-2 1-4 L1

N. Arizona 2-1 .667 7-9 4-1 2-7 W2

Port. State 2-2 .500 8-6 5-1 3-5 W1

Weber State 2-2 .500 7-8 6-1 0-5 W2

North Dakota 1-3 .250 5-10 2-2 2-7 L3

Idaho State 1-3 .250 4-12 3-3 1-7 L1

S. Utah 0-3 .000 3-11 1-2 1-8 L4

Montana State 0-4 .000 3-13 3-4 0-9 L8

Collegeinsider.com Mid-Major Poll

Update: Jan. 12, 2015

Pos./Team W-L Votes Prv. Conference

1. Gonzaga (31) 16-1 772 1 West Coast

2. Wichita State 14-2 732 2 Missouri Valley

3. Northern Iowa 14-2 679 3 Missouri Valley

4. Green Bay 14-3 670 4 Horizon

5. Stephen F. Austin 12-3 636 5 Southland

6. Valparaiso 16-3 623 6 Horizon

7. Saint Mary’s 13-3 547 9 West Coast

8. Harvard 10-3 543 8 Ivy League

9. Wofford 13-4 503 11 Southern

10. BYU 14-5 463 7 West Coast

11. USC Upstate 13-4 391 15 Atlantic Sun

12. Evansville 12-4 372 10 Missouri Valley

13. Eastern Wash. 12-4 321 19 Big Sky

14. Coastal Carolina 13-3 296 20 Big South

15. Murray State 13-4 292 23 Ohio Valley

16. Belmont 10-6 258 12 Ohio Valley

17. Yale 11-6 190 16 Ivy League

18. Eastern Michigan 11-4 184 14 Mid-American

19. UL-Lafayette 10-5 144 NR Sun Belt

20. Florida Gulf Coast 11-6 140 17 Atlantic Sun

21. Hofstra 13-4 132 NR Colonial

22. Central Michigan 11-2 116 21 Mid-American

23. Sam Houston 11-4 103 NR Southland

24. Buffalo 10-4 86 22 Mid-American

25. UC Davis 12-3 70 NR Big West

OTHERS RECEIVING VOTES: Georgia State 69, Toledo 68, Loyola Chicago 66, Iona 57, Northeastern 55, Pepperdine 52, Bowling Green 50, Eastern Kentucky 44, Akron 40, Illinois State 38, Georgia Southern 35, Portland 35, North Dakota State 31, Hawaii 27, San Francisco 21, Eastern Illinois 19, South Dakota State 16, UC Irvine 14, Indiana State 10, NJIT 10, Cleveland State 9, Western Michigan 9, Chattanooga 8, Wright State 8, Stony Brook 7, Ball State 6, High Point 5, Army 4, Kent State 3, North Carolina Central 3, Alabama State 1, Gardner Webb 1, Incarnate Word 1, Rider 1 .

Great Northern League Girls

Team W L W L

East Valley 3 0 9 2

Clarkston 3 1 5 5

Pullman 2 1 6 5

West Valley 1 2 3 8

Cheney 0 5 4 8

Girls

Hawks Box

1 2 3 4 Final

Cheney 10 15 4 13 42

Pullman 8 14 8 13 43

Draper 5, Cone 10, Smedley 0, Kayla Lemelin 0, Alecia Brooks 10, McCauley 0, Hannah Lemelin 5, McGourin 1, Alexis Brooks 4, Hanson 7, Hunley 0

1 2 3 4 Final

Cheney 8 5 13 6 32

West Valley 9 12 10 13 44

Draper 6, Cone 7, Smedley 5, Kayla Lemelin 0, Hannah Lemelin 2, McGourin 0, Brooks 2, Hunley 0, Huff 10

1 2 3 4 Final

Cheney 6 12 14 5 37

East Valley 13 12 16 11 52

Draper 5, Cone 7, Smedley 0, Kayla Lemelin 6, Alecia Brooks 6, McCauley 3, Hannah Lemelin 6, Alexis Brooks 4, Hunley 0

Northeast A League Girls

Team W L W L

Lakeside, 9 Mile 5 0 10 1

Chewelah 4 1 5 6

Colville 4 1 5 6

Medical Lake 3 2 3 6

Riverside 2 3 3 7

Newport 1 4 2 9

Freeman 1 4 1 9

Deer Park 0 5 0 11

Card’s Box

1 2 3 4 Final

Colville 10 5 16 11 42

Medical Lake 7 14 5 12 38

B. Wegner 16, Hagel 9, Cheevers 4, Peterson 4, M. Wegner 3, Semrau 2.

1 2 3 4 Final

1 2 3 4 Final

Medical Lake 19 3 3 10 35

Newport 10 7 8 34

M. Wegner 9, Hagel 8, Carlson 6, B. Wegner 5, Cheevers 3. Geiger 2, Peterson 2.

COLLEGE

2014-15 Big Sky Women’s Basketball Standings

School Conf Pct All Hm. Aw. Stk.

E. Washington 3-0 1.000 10-4 5-1 4-3 W6

Montana 3-1 .750 10-5 6-1 3-2 W2

Sac. State 3-1 .750 5-10 4-1 1-9 W3

N. Arizona 2-1 .667 6-8 6-3 0-5 L1

S. Utah 2-1 .667 9-4 7-2 2-1 W2

Idaho State 2-2 .500 7-8 4-3 2-4 L1

North Dakota 2-2 .500 10-6 6-1 3-5 L2

N. Colorado 2-2 .500 8-7 4-2 3-5 L1

Idaho 1-2 .333 7-7 2-1 4-6 L1

Montana State 1-3 .250 7-8 5-2 1-6 W1

Portland State 1-3 .250 3-12 2-5 1-7 W1

Weber State 0-4 .000 5-10 3-5 2-4 L5

FOOTBALL

The Sports Network FCS - Final 2014

Team (First-place votes) W-L Votes Prev.

1. North Dakota State (152) 15-1 3,800 2

2. Illinois State 13-2 3,630 7

3. New Hampshire 12-2 3,475 1

4. Eastern Washington 11-3 3,161 4

5. Coastal Carolina 12-2 3,046 6

6. Sam Houston State 11-5 2,936 19

7. Villanova 11-3 2,894 5

8. Chattanooga 10-4 2,701 8

9. Jacksonville State 10-2 2,585 3

10. Northern Iowa 9-5 2,332 10

11. Fordham 11-3 2,234 9

12. South Dakota State 9-5 2,033 14

13. Montana Grizzlies 9-5 1,969 12

14. Southeastern Louisiana 9-4 1,729 11

15. Harvard 10-0 1,502 13

16. Richmond 9-5 1,422 18

17. Liberty 9-5 1,365 20

18. James Madison 9-4 1,170 15

19. Indiana State 8-6 1,162 25

20. Montana State 8-5 1,144 17

21. Eastern Kentucky 9-4 992 16

22. Youngstown State 7-5 422 21

23. Bethune-Cookman 9-3 347 22

24. Sacred Heart 9-3 325 NR

25. Idaho State 8-4 318 24

Others receiving votes: William & Mary 247, Stephen F. Austin 167, McNeese State 52, Charleston Southern 37, North Carolina A&T 31, yale 31, Alcorn State 30, Southern Illinois 22, Morgan State 16, Lamar 13, San Diego 12, Northern Arizona 10, Dartmouth 9, Cal Poly 6, Samford 6, Bucknell 4, Albany 3, Bryant 3, Sacramento State 2, Western Illinois 2, Northwestern State 1, South Carolina State 1, Wagner 1.

Rankings - FCS Coaches’ Poll - Final 2014

Pos.School (1st plc. votes) W-L Votes Prev.

1 North Dakota State (25) 15-1 625 3

2 Illinois State 13-2 600 7

3 New Hampshire 12-2 568 1

4 Eastern Washington 11-3 527 4

5 Coastal Carolina 12-2 516 6

6 Sam Houston State 11-5 463 19

7 Villanova 11-3 458 5

8 Chattanooga 10-4 434 8

9 Jacksonville State 10-2 414 2

10 Northern Iowa 9-5 389 10

11 Montana 9-5 356 11

12 Southeastern Louisiana 9-4 348 9

13 South Dakota State 9-5 335 13

14 Fordham 11-3 312 12

15 Harvard 10-0 251 14

16 Richmond 9-5 237 16

17 Liberty 9-5 214 23

18 Indiana State 8-6 213 21

19 James Madison 9-3 202 15

20 Montana State 8-5 167 17

21 Eastern Kentucky 9-4 139 18

22 Bethune-Cookman 9-3 96 20

23 Sacred Heart 9-3 64 22

24 William & Mary 7-5 58 24

25 Youngstown State 7-5 44 25

Others Receiving Votes: Stephen F. Austin 20, Idaho State 15, Alcorn State 14, Cal Poly 13, Charleston Southern 12, Morgan State 8, San Diego 6, Northern Arizona 3, McNeese State 3, Yale 1.

For most current information visit:

Big Sky Conference: bigskyconf.com

Eastern Washington University: goeags.com

Great Northern League: https://sites.google.com/site/greatnorthernleague

Northeast A League: nealeague.org

Pro Rodeo: prorodeo.com

Spokane County Raceway: spokanecountyraceway.com

Airway MX Park: extmotorsports.com

Spokane Speedway: spokanespeedway.com

Spokane Kart Racing: spokanekarting.org

Sunset Speedway:sunsetspeedway.org

 

Reader Comments(0)