West Plains Scoreboard

FOOTBALL

Big Sky Conference

School Conf. Pct. All Hm. Rd. Stk.

E. Washington 6-1 .857 9-2 6-0 3-2 W2

Mont. State 6-1 .857 8-3 6-1 2-2 W2

Idaho State 5-2 .714 7-4 5-0 2-4 L1

Montana 5-2 .714 7-4 5-0 2-4 W1

N. Arizona 5-2 .714 7-4 4-0 3-4 L1

Cal Poly 5-3 .625 6-5 4-1 2-4 L2

Sac. State 3-4 .429 6-5 4-2 2-3 W2

North Dakota 2-5 .286 4-7 4-2 0-5 W1

Northern Colo. 2-5 .286 3-7 2-2 1-5 L1

Portland State 2-5 .286 3-8 2-2 1-6 L3

Southern Utah 2-5 .286 2-9 2-3 0-6 L2

Weber State 2-5 .286 2-9 1-4 1-5 W2

UC Davis 1-6 .143 2-8 1-3 1-5 W1

Rankings - FCS Coaches’ Poll

Pos.School (1st plc. votes) W-L Votes Prev.

1 Coastal Carolina (20) 11-0 639 1

2 New Hampshire (4) 9-1 625 2

3 Jacksonville State (1) 9-1 588 3

4 North Dakota State (1) 10-1 587 4

5 Eastern Washington 9-2 550 5

6 Villanova 9-2 513 6

7 Illinois State 9-1 485 7

8 Fordham 10-1 446 8

9 Chattanooga 8-3 435 9

10 Southeastern Louisiana 8-3 426 10

11 Northern Iowa 7-4 402 12

12 Montana State 8-3 364 13

13 Montana 7-4 328 15

14 Harvard 9-0 271 17

15 South Dakota State 7-4 265 19

16 Eastern Kentucky 9-2 237 20

17 McNeese State 6-4 208 11

18 Indiana State 7-4 187 25

19 William & Mary 7-4 176 23

20 Youngstown State 7-4 149 16

21 Richmond 7-4 141 14

22 James Madison 8-3 138 NR

23 Alcorn State 9-2 54 NR

24 Bethune-Cookman 8-3 45 18

25 Sacred Heart 9-2 32 NR

Dropped out: No. 21 Bryant, No. 22 Southern Illinois, No. 24 Stephen F. Austin. Others receiving votes: Charleston Southern 28, North Carolina A&T 27, Sam Houston State 23, Yale 15, Southern Illinois 14, Northern Arizona 13, Bryant 11, South Carolina State 9, Idaho State 7, Stephen F. Austin 3, Central Arkansas 3, Bucknell 2, Liberty 2, Presbyterian 1.

The Sports Network FCS

Team (First-place votes) W-L Votes Prev.

1. New Hampshire (74) 9-1 3,879 1

2. Coastal Carolina (56) 11-0 3,802 2

3. North Dakota State (20) 10-1 3,606 4

4. Jacksonville State (10) 9-1 3,581 3

5. Eastern Washington 9-2 3,381 5

6. Villanova 9-2 3,137 6

7. Fordham 10-1 2,905 7

8. Illinois State 9-1 2,865 8

9. Chattanooga 8-3 2,598 9

10. Southeastern Louisiana 8-3 2,466 10

11. Northern Iowa 7-4 2,404 11

12. Montana State 8-3 2,289 12

13. Montana 7-4 1,886 16

14. Eastern Kentucky 9-2 1,675 18

15. Harvard Crimson 9-0 1,597 17

16. South Dakota State 7-4 1,489 19

17. James Madison Dukes 8-3 1,300 25

18. Indiana State 7-4 1,257 23

19. McNeese State 6-4 1,062 13

20. Youngstown State 7-4 998 15

21. Richmond 7-4 932 14

22. William & Mary 7-4 743 24

23. Sam Houston State 7-4 403 NR

24. North Carolina A&T 9-2 297 NR

25. Bethune-Cookman 8-3 268 20

Others receiving votes: Sacred Heart 200, Idaho State 153, Bryant 144, Alcorn State 118, Northern Arizona 104, Charleston Southern 93, Yale 51, Southern Illinois 47, Bucknell 34, Liberty 33, Cal Poly 32, Stephen F. Austin 27, North Carolina Central 24, Jackson State 23, Grambling State 21, Samford 16, San Diego 15, Dartmouth 12, Albany 10, Western Carolina 7, Southern 7, Jacksonville 5, Northwestern State 4.

SWIMMING

Girl’s Swimming state: Individual: Tenley Nelson: 200 freestyle - 2:04.97; 500 freestyle - 5:44.32. Makenzie Norman: 50 freestyle - 24.63; 100 freestyle - 53.31. Alexis Schmidt: 200 individual medley - 2:20.45; 100 butterfly - 1:02.13. Relays: 200 medley: Makenzie Norman, Alexis Schmidt, Tenley Nelson and Brittany Meyer - 2:00.56. 200 freestyle: Kaylie Geschke, Brittany Meyer, Melissa Johnson and Izzie Corlett 1:58.34. 400 freestyle: Makenzie Norman, Alexis Schmidt, Tenley Nelson and Kaylie Geschke - 3:52.32.

VOLLEYBALL

Big Sky Conference (Final 2014)

North

School Conf Pct. All Home Away Stk.N. Dakota ^ 13-3 .813 25-8 11-1 9-4 W7

N. Colo. ^ 12-4 .750 19-9 10-4 6-5 W4

Idaho ^ 11-5 .688 15-13 7-4 6-6 L2

Montana ^ 6-10 .375 6-22 3-10 3-7 L5

E. Wash. 5-11 .313 9-20 3-6 4-8 L6

Mont. State 4-12 .250 7-21 2-6 2-10 W2

South

Idaho St. ^#$ 15-1 .938 21-8 7-2 9-3 W11

N. Arizona ^ 11-5 .688 20-7 10-1 6-6 W1

Port. State ^ 7-9 .438 9-19 4-5 3-9 L1

So. Utah ^ 6-10 .375 14-14 7-5 5-7 W1

Sac. State 3-13 .188 8-23 1-11 3-9 L1

Weber St. 3-13 .188 7-24 2-6 3-11 L3

For most current information visit:

Big Sky Conference: bigskyconf.com

Eastern Washington University: goeags.com

Great Northern League: https://sites.google.com/site/greatnorthernleague

Northeast A League: nealeague.org

Pro Rodeo: prorodeo.com

Spokane County Raceway: spokanecountyraceway.com

Airway MX Park: extmotorsports.com

Spokane Speedway: spokanespeedway.com

Spokane Kart Racing: spokanekarting.org

Sunset Speedway:sunsetspeedway.org

 

Reader Comments(0)