Airway Heights, Cheney, Medical Lake & EWU
CROSS COUNTRY
State 1A
Official Team Scores - Boys’ Pos./School Score 1 Medical Lake 53 2 King’s 80 3 Riverside 82 4 Northwest 108 5 Meridian 166
Individual finishes - Boys’
Pos./Yr.Name Time School
1 12 Ryan Clarke 15:37 Port Towns.
2 12 Graham Peet 15:42 Northwest
3 12 Andrew Ayers 15:43 King’s
4 12 Domenic Rehm 15:56 Med. Lake
5 9 Tamire Proctor 15:58 Northwest
6 10 Tibebu Proctor 16:02 Northwest
7 12 Collin Magnusson 16:16 Meridian
Other Medical Lake 8 12 Micah Dingfield 16:29 Med. Lake
11 9 Mason Williams 16:41 Med. Lake
15 11 Jacob Dingfield 16:47 Med. Lake
19 12 Noah Kroeze 16:55 Med. Lake
70 12 Wil Noble 17:51 Med. Lake
110 10 Mark Jensen 18:43 Med. Lake
142 entries
Official Team Scores - Girls’ Pos./School Score 1 Lakeside 49 2 Northwest 61 3 Lynden Christian 120 4 Riverside 133 5 Zillah 195 Individual finishes - Girls’
Pos./Yr.NameTime School
1 11 Alexis Redfield 18:43 Zillah
2 10 Erin Mullins 18:44 Cascade/
Leavenworth
3 12 Chelsea Tremblay 19:09 Lakeside
4 11 Amy Jo Murphy 19:16 Nksack. Vlly.
5 12 Lindy Jacobson 19:20 Lakeside
6 10 Moriah Duenich 19:32 Deer Park
7 9 Isa Meyers 19:42 Northwest
Medical Lake 12 10 Mariah Pena 19:50 Med. Lake
21 12 Maleeka Wegner 20:20 Med. Lake
138 entries
Provided by Athletic.net
FOOTBALL
Great Northern League (Final 2014)
League Overall
Team W L W L
Clarkston 3 1 8 1
Cheney 2 2 7 3
West Valley 2 2 5 4
East Valley 2 2 4 5
Pullman 1 3 3 6
Hawks’ Box
1 2 3 4 OT Final
Rogers 0 0 0 7 7
Cheney 14 20 7 0 41
Scoring
CHS – Kline 7 run (Galm kick)
CHS – Graham 17 run (Galm kick)
CHS – Hammel 6 pass from Martin (Galm kick)
CHS – Kline 28 run (kick failed)
CHS – Graham 5 run (Galm kick)
CHS – Kline 62 run (Galm kick)
RHS – Phillips 52 pass from Holm (Avrim kick)
No other stats available at press time.
Northeast A League - Final 2014
League Overall
Team W L W L
Colville 7 0 9 0
Freeman 6 1 8 1
Lakeside (9-Mile) 5 2 7 2
Deer Park 4 3 4 5
Medical Lake 3 4 4 5
Riverside 2 5 3 6
Chewelah 1 6 2 7
Newport 0 7 1 8
Big Sky Conference
School Conf. Pct. All Hm. Rd. Stk.
E. Washington 6-1 .857 9-2 6-0 3-2 W2
Idaho State 5-1 .833 7-3 5-0 2-3 W5
Mont. State 5-1 .833 7-3 5-1 2-2 W1
N. Arizona 5-1 .833 7-3 4-0 3-3 W4
Cal Poly 5-2 .714 6-4 4-0 2-4 L1
Montana 4-2 .667 6-4 5-0 1-4 L1
Sac. State 2-4 .333 5-5 3-2 2-3 W1
N. Colorado 2-4 .333 3-6 2-2 1-4 W1
Portland State 2-4 .333 3-7 2-2 1-5 L2
S. Utah 2-4 .333 2-8 2-2 0-6 L1
N. Dakota 1-5 .167 3-7 3-2 0-5 L3
Weber State 1-5 .167 1-9 0-4 1-5 W1
UC Davis 0-6 .000 1-8 1-3 0-5 L7
Rankings - FCS Coaches’ Poll
Pos.School (1st plc. votes) W-L Votes Prev.
1 Coastal Carolina (20) 10-0 639 2
2 New Hampshire (4) 8-1 622 3
3 Jacksonville State (2) 8-1 588 4
4 North Dakota State 9-1 582 1
5 Eastern Washington 9-2 555 5
6 Villanova 8-2 514 7
7 Illinois State 8-1 456 12
8 Fordham 9-1 443 9
9 Chattanooga 7-3 442 11
10 Southeastern Louisiana 7-3 394 14
11 McNeese State 6-3 365 6
12 UNI 6-4 330 20
13 Montana State 7-3 316 16
14 Richmond 7-3 297 8
15 Montana 6-4 268 10
16 Youngstown State 7-3 263 13
17 Harvard 8-0 258 17
18 Bethune-Cookman 8-2 202 18
19 South Dakota State 6-4 195 22
20 Eastern Kentucky 8-2 178 15
21 Bryant 8-1 132 21
22 Southern Illinois 6-4 84 24
23 William & Mary 6-4 65 25
24 Stephen F. Austin 7-3 48 NR
25 Indiana State 6-4 46 19
Dropped out: No. 23 Cal Poly. Others receiving votes: Northern Arizona 43, Idaho State 26, Liberty 20, Cal Poly 20, Alcorn State 17, James Madison 14, North Carolina A&T 8, Charleston Southern 6, Sacred Heart 5, Yale 3, Sam Houston State 2, South Carolina State 2, Bucknell 2.
The Sports Network FCS
Team (First-place votes) W-L Votes Prev.
1. New Hampshire (70) 8-1 3,800 2
2. Coastal Carolina (55) 10-0 3,747 3
3. Jacksonville State (13) 8-1 3,547 4
4. North Dakota State (19) 9-1 3,483 1
5. Eastern Washington 9-2 3,366 5
6. Villanova 8-2 3,070 7
7. Fordham 9-1 2,792 9
8. Illinois State 8-1 2,743 12
9. Chattanooga 7-3 2,411 13
10. Southeastern Louisiana 7-3 2,159 14
11. Northern Iowa 6-4 2,121 19
12. Montana State 7-3 2,055 15
13. McNeese State 6-3 1,836 6
14. Richmond 7-3 1,811 8
15. Youngstown State 7-3 1,757 10
16. Montana 6-4 1,542 11
17. Harvard 8-0 1,307 18
18. Eastern Kentucky 8-2 1,142 16
19. South Dakota State 6-4 1,135 22
20. Bethune-Cookman 8-2 1,077 20
21. Bryant 8-1 620 23
22. Northern Arizona 7-3 522 25
23. Indiana State 6-4 517 17
24. William & Mary 6-4 438 25
25. James Madison 7-3 355 NR
Others receiving votes: Liberty 305, Idaho State 281, Stephen F. Austin 257, Southern Illinois 171, Sam Houston State 153, Cal Poly 142, North Carolina A&T 111, Grambling State 71, South Carolina State 50, Alcorn State 37, Yale 31, Bucknell 25, Albany 9, Samford 8, Sacred Heart 5, Wofford 4, Jacksonville 3, Western Carolina 3, Lamar 3, Eastern Illinois 2, Missouri State 1.
SOCCER
Great Northern League (Final 2014)
Team W L T W L T
West Valley 10 2 0 12 3 0
East Valley 9 3 0 12 3 0
Clarkston 7 5 0 11 6 0
Cheney 4 8 0 4 13 0
Pullman 0 12 0 0 16 0
Northeast A League (Final 2014)
Team W L W L Freeman 13 1 14 1
Lakeside 9-Mile 13 1 13 1
Colville 9 5 9 5
Newport 8 6 8 7
Riverside 5 9 6 9
Chewelah 4 10 5 10
Deer Park 4 10 4 10
Medical Lake 0 14 0 14
Big Sky Conference
2014 Women’s Soccer Final Standings
School Conf. Pts. Alll Hm. Aw. Stk.
Montana *^ 8-0-2 26 12-6-2 6-2-0 6-4-2 L1
Port. State * 6-2-2 20 9-6-4 6-2-1 3-2-3 L1
N. Arizona *$ 5-2-3 18 12-5-4 5-1-3 4-3-1 W5
N. Colorado * 5-4-1 16 10-9-2 6-4-2 4-4-0 L1
Idaho State * 5-4-1 16 10-9-1 5-3-0 4-5-1 L1
E. Wash. * 5-5 15 8-9 1-4 6-3 L2
S. Utah 4-4-2 14 7-7-3 3-1-3 2-6-0 L1
Idaho 4-4-2 14 4-14-2 3-5-1 1-9-1 L3
Sac. State 4-6 12 9-10 5-6 4-4 L1
Weber State 2-7-1 7 5-13-1 3-6-1 1-7-0 L2
N. Dakota 0-10 0 1-15-1 0-6-1 1-9-0 L11
* Clinched Postseason Berth
^ Regular Season Champion
$ Tournament Champion
VOLLEYBALL
Big Sky Conference
North
School Conf Pct. Overall Hm Aw Stk.
N. Dakota ^ 11-3 .786 23-8 11-1 7-4 W5
Idaho ^ 11-3 .786 15-11 7-2 6-6 W4
N. Colorado ^ 10-4 .714 17-9 10-4 4-5 W2
Montana 6-8 .429 6-20 3-8 3-7 L3
E. Wash. 5-9 .357 9-18 3-4 4-8 L4
Montana State 2-12 .143 5-21 1-6 1-10 L2
South
Idaho State ^$ 13-1 .929 19-8 7-2 7-3 W9
N. Arizona ^ 10-4 .714 19-6 10-1 5-5 W3
Port. State 6-8 .429 8-18 3-4 3-9 W1
S. Utah 5-9 .357 13-13 7-5 4-6 L3
Weber State 3-11 .214 7-22 2-5 3-10 L1
Sac. State 2-12 .143 7-22 0-10 3-9 L2
$ Will host Big Sky tournament
^ Clinched spot in Big Sky tournament
For most current information visit:
Big Sky Conference: bigskyconf.com
Eastern Washington University: goeags.com
Great Northern League: https://sites.google.com/site/greatnorthernleague
Northeast A League: nealeague.org
Pro Rodeo: prorodeo.com
Spokane County Raceway: spokanecountyraceway.com
Airway MX Park: extmotorsports.com
Spokane Speedway: spokanespeedway.com
Spokane Kart Racing: spokanekarting.org
Sunset Speedway:sunsetspeedway.org
Reader Comments(0)